Measurement Form
 
  Order Form
 
   
ORDERING BY LETTER SIZE
 
Measurements
 

Take your measurements as accurately as possible to insure a good fit.
WE ARE NOT RESPONSIBLE FOR MEASUREMENTS ERRORS.

Our size range is XS to 5XL
It is best to send in your measurements based on the table below.

Size 0 is for a person 5 ft. 5 in. tall (or having a measurement of 53 inches
- from NECK to the HEEL OF SHOE ( BACK)

Length Size Tall Length in inches Length in sm
t0 5.5 53 inc 140 sm
t1 5.7 55 inc 145 sm
t2 5.9 57 inc 150 sm
t3 5.11 59 inc 155 sm
t4 6.1 61 inc 160 sm
t5 6.3 63 inc 165 sm
t6 6.5 65 inc 170 sm
t7 6.7 67 inc 175 sm
 
Select the chart that corresponds with your build and height.
Neck, chest, waist, sleeve and length measurements determine correct size.
 
REGULAR (5’8” – 5’11 1/2”)
Sizes S M L XL XXL
Neck 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5
Chest 34-36 38-40 42-44 46-48 50-52
Waist 28-30 32-34 36-38 40-42 44-46
Sleeve 32.5-33 33.5-34 34.5-35 35.5036 36.5-37
 
TALL ( 6’-6’3 1/2”)
Sizes MT LT XLT XXLT
Neck 15-15.5 16-16.5 17-17.5 18-18.5
Chest 38-40 42-44 46-48 50-52
Waist 32-34 36-38 40-42 44-46
Sleeve 34.5-35 35.5-36 36.5-37 37.5-38
 
EXTRA-TALL (6’4” – 6’7”)
Sizes LXT XLXT 2XLXT 3XLXT
Neck 16-16.5 17-17.5 18-18.5 19-19.5
Chest 42-44 44-46 48-50 52-54
Waist 36-38 40-42 44-46 48-50
Sleeve 36.5-37 37-37.5 38-38.5 39-39.5
 
BIG TALL (6’- 6’3 1/2”)
Sizes 2LXT 3XLXT 4XLXT 5XLXT
Neck 18-18.5 19-19.5 20-20.5 21-21.5
Chest 50-52 54-56 58-60 62-64
Waist 46-48 50-52 54-56 58-60
Sleeve 37.5-38 37-37.5 37.5-38 37.5-38
 
BIG REGULAR (5’8 – 5’11 1/2”)
Sizes 2XL 3XL 4XL 5XL
Neck 18-18.5 19-19.5 20-20.5 21-21.5
Chest 50-52 54-56 58-60 62-64
Waist 46-48 50-52 54-56 58-60
Sleeve 35.5-36 36-36.5 36.5-37 36.5-37
 
 
   
home • shop • products • info • sale • contact • forms